A sieve analysis (or gradation test) is a practice or procedure used (commonly used in civil engineering) to assess the particle size distribution (also called gradation) of a granular material by allowing the material to pass through a series of sieves of progressively smaller mesh size and weighing the amount of material that is stopped by each sieve as a fraction of the whole mass.
Sieve Size | Grading Zone-I | Grading Zone-II | Grading Zone-III | Grading Zone-IV |
---|---|---|---|---|
10 mm | 100 | 100 | 100 | 100 |
4.75 mm | 90 - 100 | 90 - 100 | 90 - 100 | 90 - 100 |
2.36 mm | 60 - 95 | 75 - 100 | 85 - 100 | 95 - 100 |
1.18 mm | 30 - 70 | 55 - 90 | 75 - 100 | 90 - 1000 |
600 micron | 15 - 34 | 35 - 59 | 60 - 79 | 80 - 100 |
300 micron | 5 - 20 | 8 - 30 | 12 - 40 | 15 - 50 |
150 micron | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 15 |
© Copyright 2023. All Rights Reserved